You may have come across the term before, and you know it signifies a successful and extraordinary breed of startups, but what is a unicorn company, exactly? Find out all there is to know about this term in the business jargon based on clever wordplay.
What Is a Unicorn Company?
In the business and investment world, unicorn companies are privately-held startups with valuations of $1 billion, or more. The term unicorn refers to the rarity of such companies.
Just as a unicorn, a mythical creature, is not commonly found in the real world, a privately-held startup reaching a valuation of $1 billion or more is considered a rare and exceptional occurrence. Particularly back in 2013, when the term was initially coined, there were only a handful of startups with such valuations.
Nowadays, unicorns are still rare, though their numbers have grown significantly due to technological advancements and the surge in venture capital investments in tech startups.
How Many Unicorns Are There?
According to the most recent data, as of July 2023, there are 1,219 unicorn companies worldwide. Even though they span various industries, the largest number of unicorns, by far, are involved in the technology industry in one way or another.
The majority of them are in software. However, there are a considerable number of fintech startups, as well as other tech-related sectors like biotech, artificial intelligence, ecommerce, and cybersecurity.
Unsurprisingly, the USA is the home to the largest number of unicorns, with 704 of them, followed by China, where 243 of the global unicorns are located.
The Top 100 Global Unicorns
Company | Valuation (in billions) | Country | Industry |
ByteDance | $225 | China | Media & Entertainment |
SpaceX | $137 | United States | Industrials |
SHEIN | $66 | China | Consumer & Retail |
Stripe | $50 | United States | Financial Services |
Canva | $40.00 | Australia | Enterprise Tech |
Revolut | $33 | United Kingdom | Financial Services |
Epic Games | $32 | United States | Media & Entertainment |
Databricks | $31 | United States | Enterprise Tech |
Fanatics | $31 | United States | Consumer & Retail |
OpenAI | $29 | United States | Enterprise Tech |
Chime | $25 | United States | Financial Services |
Xiaohongshu | $20.00 | China | Media & Entertainment |
J&T Express | $20.00 | Indonesia | Industrials |
Miro | $18 | United States | Enterprise Tech |
Yuanfudao | $16 | China | Consumer & Retail |
DJI Innovations | $15 | China | Industrials |
Discord | $15 | United States | Media & Entertainment |
Gopuff | $15 | United States | Consumer & Retail |
Yuanqi Senlin | $15 | China | Consumer & Retail |
Ripple | $15.00 | United States | Financial Services |
Blockchain.com | $14.00 | United Kingdom | Financial Services |
Plaid | $14 | United States | Financial Services |
OpenSea | $13 | United States | Media & Entertainment |
Celonis | $13.00 | Germany | Enterprise Tech |
Grammarly | $13.00 | United States | Media & Entertainment |
Devoted Health | $12.60 | United States | Healthcare & Life Sciences |
Faire | $13 | United States | Consumer & Retail |
Brex | $12 | United States | Enterprise Tech |
Instacart | $12 | United States | Consumer & Retail |
JUUL Labs | $12 | United States | Consumer & Retail |
Bitmain Technologies | $12 | China | Enterprise Tech |
GoodLeap | $12 | United States | Financial Services |
Xingsheng Selected | $12.00 | China | Consumer & Retail |
Deel | $12.00 | United States | Enterprise Tech |
Airtable | $11.70 | United States | Enterprise Tech |
BYJU's | $11.50 | India | Consumer & Retail |
ZongMu Technology | $11.40 | China | Industrials |
Rippling | $11.25 | United States | Enterprise Tech |
Global Switch | $11.10 | United Kingdom | Enterprise Tech |
Checkout.com | $11 | United Kingdom | Financial Services |
Bolt | $11 | United States | Financial Services |
Alchemy | $10.20 | United States | Enterprise Tech |
Huolala | $10 | Hong Kong | Industrials |
Wiz | $10 | Israel | Enterprise Tech |
Gusto | $10 | United States | Financial Services |
Chehaoduo | $10 | China | Consumer & Retail |
$10 | United States | Media & Entertainment | |
Talkdesk | $10 | United States | Enterprise Tech |
Notion | $10 | United States | Enterprise Tech |
Thrasio | $10 | United States | Consumer & Retail |
Digital Currency Group | $10 | United States | Financial Services |
KuCoin | $10 | Seychelles | Financial Services |
ServiceTitan | $9.50 | United States | Industrials |
HEYTEA | $9.28 | China | Consumer & Retail |
N26 | $9.23 | Germany | Financial Services |
Klaviyo | $9.20 | United States | Enterprise Tech |
Navan | $9.20 | United States | Enterprise Tech |
Northvolt | $9.08 | Sweden | Industrials |
Tanium | $9 | United States | Enterprise Tech |
Niantic | $9 | United States | Media & Entertainment |
OYO Rooms | $9 | India | Consumer & Retail |
Getir | $8.80 | Turkey | Consumer & Retail |
Rapyd | $8.75 | United Kingdom | Financial Services |
Kavak | $8.70 | Mexico | Industrials |
Nuro | $8.60 | United States | Industrials |
Chainalysis | $8.60 | United States | Financial Services |
Pony.ai | $8.50 | United States | Industrials |
Personio | $8.50 | Germany | Enterprise Tech |
Anduril | $8.48 | United States | Industrials |
SumUp | $8.50 | United Kingdom | Financial Services |
Bolt | $8.40 | Estonia | Industrials |
Lacework | $8.30 | United States | Enterprise Tech |
Tipalti | $8.30 | United States | Enterprise Tech |
Tempus | $8.10 | United States | Healthcare & Life Sciences |
Ramp | $8.10 | United States | Enterprise Tech |
Swiggy | $8 | India | Consumer & Retail |
Dream11 | $8 | India | Media & Entertainment |
Fireblocks | $8 | United States | Financial Services |
Flexport | $8 | United States | Industrials |
FalconX | $8 | United States | Financial Services |
Caris | $7.83 | United States | Healthcare & Life Sciences |
Dapper Labs | $7.60 | Canada | Media & Entertainment |
Hopin | $7.75 | United Kingdom | Enterprise Tech |
Netskope | $7.50 | United States | Enterprise Tech |
Razorpay | $7.50 | India | Financial Services |
Automattic | $7.50 | United States | Media & Entertainment |
Carta | $7.40 | United States | Financial Services |
Snyk | $7.40 | United States | Enterprise Tech |
Scale AI | $7.30 | United States | Enterprise Tech |
Gong | $7.25 | United States | Enterprise Tech |
Gemini | $7.10 | United States | Financial Services |
Toss | $7 | South Korea | Financial Services |
We Doctor | $7 | China | Healthcare & Life Sciences |
Ro | $7 | United States | Healthcare & Life Sciences |
ConsenSys | $7 | United States | Enterprise Tech |
Automation Anywhere | $6.80 | United States | Enterprise Tech |
1Password | $6.80 | Canada | Enterprise Tech |
Klarna | $6.70 | Sweden | Financial Services |
Ziroom | $6.60 | China | Consumer & Retail |
SVOLT | $6.51 | China | Industrials |
The valuations of the companies above are as of July 2023.
Unicorn Statistics and Facts
The total cumulative valuation of all 1,219 unicorns worldwide is $3.823 trillion. The top 100 unicorns account for 41.56% of this amount, with a total worth of $1.598 trillion.
30 of the top 100 unicorns are enterprise tech startups, 23 offer financial services, 17 are in the consumer & retail sector, 14 are industrials, 11 are in media & entertainment, and only five provide healthcare services.
The USA is home to 58 of the top 100 unicorns, whose total cumulative valuation is $845 billion, or 52.88% of the total cumulative valuation of all top 100.
52 of the top 100 unicorns are also decacorns, or valued over $10 billion, and only two are hectocorns, or valued over $100 billion.
As it stands right now, to enter the top 100 unicorns list, a startup needs to be evaluated at $6.52 billion.
The Bottom Line
So now you know what a unicorn is and why the term is so suitable for companies that achieve remarkable success. While they may not be mythical, unicorn companies are indeed extraordinary in their own right. High-flying startups have reshaped the business landscape with their innovation and success, elevating to a legendary status in the realm of entrepreneurship.
FAQs
What is a unicorn company?
How many unicorns are there in the world?
How many unicorns are there in the US?
Sources: